![]() |
You are viewing anime list of
Laurine_Andersen
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | "Bungaku Shoujo" Movie | 8 | Movie | 1 | 11-04-19 | 11-04-19 |
2 | 12-sai.: Chicchana Mune no Tokimeki | 5 | TV | 12 | 08-04-16 | 29-07-16 |
3 | 3-gatsu no Lion | 8 | TV | 22 | 08-10-16 | 18-03-17 |
4 | 3-gatsu no Lion 2nd Season | 10 | TV | 22 | 14-10-17 | 31-03-18 |
5 | 7 Seeds | 5 | ONA | 12 | 30-06-19 | 16-09-19 |
6 | 91 Days | 9 | TV | 12 | 09-07-16 | 30-09-16 |
7 | A3! Season Spring & Summer | 7 | TV | 12 | 17-01-20 | 28-06-20 |
8 | Actors: Songs Connection | 7 | TV | 12 | 09-10-19 | 23-12-19 |
9 | Africa no Salaryman (TV) | 8 | TV | 12 | 08-10-19 | 23-12-19 |
10 | Air | 7 | TV | 12 |
11 | Air Movie | 7 | Movie | 1 |
12 | Aku no Hana | 8 | TV | 13 | 05-04-13 | 30-06-13 |
13 | Aldnoah.Zero | 6 | TV | 12 | 05-07-14 | 20-09-14 |
14 | Aldnoah.Zero Part 2 | 2 | TV | 12 | 10-01-15 | 28-03-15 |
15 | All Out!! | 8 | TV | 25 | 07-10-16 | 30-03-17 |
16 | Amaama to Inazuma | 8 | TV | 12 | 04-07-16 | 19-09-16 |
17 | Amagami SS | 9 | TV | 25 | 15-07-10 | 03-05-11 |
18 | Amagami SS OVA | 6 | OVA | 6 | 18-06-11 | 08-08-11 |
19 | Amagami SS+ Plus | 7 | TV | 13 | 06-01-12 | 30-03-12 |
20 | Amagami SS+ Plus Picture Drama | 7 | Special | 2 | 03-11-12 | 03-11-12 |
21 | Amagami SS+ Plus: Extra Episode+ Plus | 6 | Special | 6 | 13-06-12 | 15-09-12 |
22 | Amagami SS: Tachibana Miya-hen - Imouto | 7 | Special | 1 | 03-05-11 | 03-05-11 |
23 | Amagi Brilliant Park | 7 | TV | 13 | 07-10-14 | 27-12-14 |
24 | Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 5 | Special | 7 | 16-02-15 | 12-07-15 |
25 | Amnesia | 6 | TV | 12 | 08-01-13 | 26-03-13 |
26 | Angel Beats! | 7 | TV | 13 | 06-04-13 | 21-04-13 |
27 | Angel Beats! Another Epilogue | 6 | Special | 1 | 22-04-13 | 22-04-13 |
28 | Angel Beats! Specials | 5 | Special | 2 | 22-04-13 | 25-06-15 |
29 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | 07-07-11 | 11-07-11 |
30 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 6 | Movie | 1 | 05-08-14 | 05-08-14 |
31 | Ano Natsu de Matteru | 7 | TV | 12 | 08-04-12 | 17-05-12 |
32 | Another | 4 | TV | 12 | 10-01-12 | 26-03-12 |
33 | Another: The Other - Inga | 7 | OVA | 1 | 02-06-12 | 02-06-12 |
34 | Ansatsu Kyoushitsu | 6 | TV | 22 | 09-01-15 | 19-06-15 |
35 | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | 07-01-16 | 30-06-16 |
36 | Ao Haru Ride | 7 | TV | 12 | 07-07-14 | 26-09-14 |
37 | Ao Haru Ride OVA | 7 | OVA | 2 | 05-10-14 | 29-12-14 |
38 | Ao no Exorcist | 8 | TV | 25 | 17-10-11 | 29-10-11 |
39 | Ao no Exorcist: Kuro no Iede | 7 | Special | 1 | 06-11-11 | 06-11-11 |
40 | Ao no Exorcist: Kyoto Fujouou-hen | 6 | TV | 12 | 06-01-17 | 24-03-17 |
41 | Ao no Exorcist: Kyoto Fujouou-hen OVA | 5 | OVA | 2 | 09-05-17 | 02-07-18 |
42 | Ao no Kanata no Four Rhythm | 5 | TV | 12 | 11-01-16 | 28-03-16 |
43 | Aoi Bungaku Series | 7 | TV | 12 | 10-12-13 | 28-12-13 |
44 | Appare-Ranman! | 7 | TV | 13 | 12-04-20 | 25-12-20 |
45 | Arakawa Under the Bridge | 8 | TV | 13 | 07-05-13 | 07-09-13 |
46 | Arakawa Under the Bridge x Bridge | 7 | TV | 13 | 22-12-13 | 04-01-14 |
47 | Arcana Famiglia | 7 | TV | 12 | 01-07-12 | 16-09-12 |
48 | Arcana Famiglia: Capriccio - stile Arcana Famiglia | 6 | OVA | 1 | 03-01-14 | 03-01-14 |
49 | Argonavis from BanG Dream! | 7 | TV | 13 | 12-04-20 | 04-01-21 |
50 | Asagao to Kase-san. | 7 | OVA | 1 | 23-11-19 | 23-11-19 |
51 | Ashita no Nadja | 6 | TV | 50 |
52 | Ayakashi: Japanese Classic Horror | 9 | TV | 11 | 15-01-16 | 18-02-16 |
53 | Baby Steps | 7 | TV | 25 | 06-04-14 | 28-09-14 |
54 | Baby Steps 2nd Season | 7 | TV | 25 | 06-04-15 | 20-09-15 |
55 | Babylon | 6 | TV | 12 | 09-10-19 | 27-01-20 |
56 | Baccano! | 9 | TV | 13 | 30-05-14 | 09-06-14 |
57 | Bakemonogatari | 9 | TV | 15 | 08-12-11 | 10-12-13 |
58 | Bakuman. | 6 | TV | 25 | 10-10-10 | 04-04-11 |
59 | Bakuman. 2nd Season | 7 | TV | 25 | 01-10-11 | 27-03-12 |
60 | Bakuman. 3rd Season | 9 | TV | 25 | 07-10-12 | 02-04-13 |
61 | Bakumatsu Rock | 7 | TV | 12 | 02-07-14 | 17-09-14 |
62 | Ballroom e Youkoso | 6 | TV | 24 | 09-07-17 | 17-12-17 |
63 | Banana Fish | 8 | TV | 24 | 06-07-18 | 20-12-18 |
64 | BanG Dream! | 5 | TV | 13 | 22-01-17 | 23-04-17 |
65 | BanG Dream! 2nd Season | 6 | TV | 13 | 03-01-19 | 28-03-19 |
66 | BanG Dream! 3rd Season | 8 | TV | 13 | 08-01-20 | 09-04-20 |
67 | BanG Dream! Garupa☆Pico | 8 | ONA | 26 | 15-07-18 | 27-12-18 |
68 | Barakamon | 10 | TV | 12 | 05-07-14 | 28-09-14 |
69 | Battery | 6 | TV | 11 | 16-07-16 | 23-09-16 |
70 | Beelzebub | 8 | TV | 60 | 11-01-11 | 24-03-12 |
71 | Bem | 5 | TV | 12 | 10-10-19 | 18-01-21 |
72 | Biohazard 4: Incubate | 7 | OVA | 1 | 04-07-10 | 04-07-10 |
73 | Biohazard: Damnation | 10 | Movie | 1 | 23-09-12 | 05-10-12 |
74 | Biohazard: Degeneration | 8 | Movie | 1 |
75 | Bishoujo Senshi Sailor Moon | 7 | TV | 46 |
76 | Bishoujo Senshi Sailor Moon Crystal | 4 | ONA | 26 | 05-07-14 | 18-07-15 |
77 | Bishoujo Senshi Sailor Moon R | 7 | TV | 43 |
78 | Bishoujo Senshi Sailor Moon R: The Movie | 6 | Movie | 1 |
79 | Bishoujo Senshi Sailor Moon S | 7 | TV | 38 |
80 | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | 7 | Movie | 1 |
81 | Bishoujo Senshi Sailor Moon SuperS | 7 | TV | 39 |
82 | Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | 6 | Special | 1 |
83 | Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 7 | Movie | 1 |
84 | Bishoujo Senshi Sailor Moon: Sailor Stars | 7 | TV | 34 |
85 | Black★Rock Shooter (OVA) | 7 | OVA | 1 | 13-08-10 | 13-08-10 |
86 | Black★Rock Shooter (TV) | 7 | TV | 8 | 02-02-12 | 22-03-12 |
87 | Blood Lad | 8 | TV | 10 | 08-07-13 | 08-09-13 |
88 | Blood Lad: Wagahai wa Neko de wa Nai | 6 | OVA | 1 | 04-12-13 | 04-12-13 |
89 | Blood+ | 7 | TV | 50 | 10-07-10 |
90 | Blood-C | 4 | TV | 12 | 03-07-11 | 29-09-11 |
91 | Blood-C: The Last Dark | 7 | Movie | 1 | 26-07-13 | 26-07-13 |
92 | Blood: The Last Vampire | 5 | Movie | 1 | 10-07-10 | 10-07-10 |
93 | Boku dake ga Inai Machi | 8 | TV | 12 | 07-01-16 | 24-03-16 |
94 | Boku no Hero Academia | 6 | TV | 13 | 03-04-16 | 26-06-16 |
95 | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 01-04-17 | 30-09-17 |
96 | Boku no Hero Academia 3rd Season | 6 | TV | 25 | 07-04-18 | 29-09-18 |
97 | Boku no Hero Academia 4th Season | 6 | TV | 25 | 12-10-19 | 04-04-20 |
98 | Bokura ga Ita | 8 | TV | 26 |
99 | Bokura no Live Kimi to no Life | 6 | Music | 1 | 12-10-14 | 12-10-14 |
100 | Bonjour♪Koiaji Pâtisserie | 5 | ONA | 24 | 10-10-14 | 21-03-15 |
101 | Boogiepop wa Warawanai (2019) | 6 | TV | 18 | 04-01-19 | 29-03-19 |
102 | Boruto: Naruto the Movie | 6 | Movie | 1 | 21-12-16 | 21-12-16 |
103 | Brothers Conflict | 7 | TV | 12 | 03-07-13 | 18-09-13 |
104 | Brothers Conflict OVA | 6 | OVA | 2 | 08-02-15 | 31-03-15 |
105 | Brothers Conflict: Setsubou | 6 | Special | 1 | 08-12-14 | 08-12-14 |
106 | Bungou Stray Dogs | 5 | TV | 12 | 06-04-16 | 22-06-16 |
107 | Bungou Stray Dogs 2nd Season | 6 | TV | 12 | 05-10-16 | 16-12-16 |
108 | Bungou Stray Dogs 3rd Season | 6 | TV | 12 | 12-04-19 | 28-06-19 |
109 | Bungou Stray Dogs: Dead Apple | 5 | Movie | 1 | 04-01-19 | 04-01-19 |
110 | Bungou Stray Dogs: Hitori Ayumu | 5 | OVA | 1 | 25-09-17 | 25-09-17 |
111 | Butlers: Chitose Momotose Monogatari | 4 | TV | 12 | 14-04-18 | 27-06-18 |
112 | Byousoku 5 Centimeter | 8 | Movie | 3 | 07-10-14 | 07-10-14 |
113 | C: The Money of Soul and Possibility Control | 7 | TV | 11 | 27-04-11 | 25-06-11 |
114 | Caligula | 4 | TV | 12 | 08-04-18 | 24-06-18 |
115 | Canaan | 9 | TV | 13 | 24-08-10 | 18-09-10 |
116 | Cardcaptor Sakura | 8 | TV | 70 |
117 | Cardcaptor Sakura Movie 1 | 8 | Movie | 1 |
118 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 8 | Movie | 1 |
119 | Cardcaptor Sakura: Clear Card-hen | 8 | TV | 22 | 07-01-18 | 09-06-18 |
120 | Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 8 | OVA | 1 | 06-01-18 | 06-01-18 |
121 | Cardfight!! Vanguard | 7 | TV | 65 | 06-12-14 | 22-03-15 |
122 | Cardfight!! Vanguard (2018) | 7 | TV | 52 | 05-05-18 | 04-05-19 |
123 | Cardfight!! Vanguard G | 8 | TV | 48 | 23-12-15 | 02-01-16 |
124 | Cardfight!! Vanguard G Next | 6 | TV | 52 | 03-10-16 | 01-10-17 |
125 | Cardfight!! Vanguard G Z | 7 | TV | 24 | 08-10-17 | 04-04-18 |
126 | Cardfight!! Vanguard G: GIRS Crisis-hen | 7 | TV | 26 | 05-01-16 | 09-04-16 |
127 | Cardfight!! Vanguard G: Stride Gate-hen | 6 | TV | 24 | 17-04-16 | 25-09-16 |
128 | Cardfight!! Vanguard Movie: Neon Messiah | 6 | Movie | 1 | 23-12-15 | 23-12-15 |
129 | Cardfight!! Vanguard: Asia Circuit-hen | 7 | TV | 39 | 22-03-15 | 12-04-15 |
130 | Cardfight!! Vanguard: Legion Mate-hen | 8 | TV | 33 | 09-12-15 | 17-12-15 |
131 | Cardfight!! Vanguard: Link Joker-hen | 7 | TV | 59 | 12-04-15 | 04-12-15 |
132 | Cardfight!! Vanguard: Zoku Koukousei-hen | 6 | TV | 14 | 14-05-19 | 22-08-19 |
133 | Carole & Tuesday | 6 | TV | 24 | 11-04-19 | 03-10-19 |
134 | Chain Chronicle: Haecceitas no Hikari | 6 | TV | 12 | 08-01-17 | 25-03-17 |
135 | Charlotte | 2 | TV | 13 | 04-07-15 | 26-09-15 |
136 | Cheer Danshi!! | 7 | TV | 12 | 06-07-16 | 28-09-16 |
137 | Chihayafuru | 9 | TV | 25 | 05-10-11 | 28-03-12 |
138 | Chihayafuru 2 | 9 | TV | 25 | 11-01-13 | 28-06-13 |
139 | Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 7 | OVA | 1 | 26-10-13 | 26-10-13 |
140 | Chihayafuru 3 | 9 | TV | 24 | 22-10-19 | 25-03-20 |
141 | Chobits | 7 | TV | 26 |
142 | Choujigen Kakumei Anime: Dimension High School | 6 | TV | 11 | 12-01-19 | 28-03-19 |
143 | Chuan Shu Zijiu Zhinan | 10 | ONA | 10 | 03-10-20 | 04-11-20 |
144 | Chuubyou Gekihatsu Boy | 7 | TV | 11 | 08-10-19 | 13-12-19 |
145 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | 04-10-12 | 19-12-12 |
146 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 6 | Special | 1 | 23-06-13 | 23-06-13 |
147 | Chuunibyou demo Koi ga Shitai! Lite | 6 | ONA | 6 | 11-10-12 | 01-11-12 |
148 | Chuunibyou demo Koi ga Shitai! Ren | 7 | TV | 12 | 08-01-14 | 27-03-14 |
149 | Chuunibyou demo Koi ga Shitai! Ren Lite | 5 | ONA | 6 | 27-12-13 | 17-03-14 |
150 | Cinderella Girls Gekijou | 6 | TV | 13 | 06-04-17 | 27-06-17 |
151 | Cinderella Girls Gekijou 2nd Season | 5 | TV | 13 | 11-10-17 | 23-03-19 |
152 | CLAMP in Wonderland 2 | 7 | Music | 1 |
153 | Clannad | 8 | TV | 23 | 23-07-12 | 31-07-12 |
154 | Clannad: After Story | 10 | TV | 24 | 11-09-12 | 05-10-12 |
155 | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 | 01-01-11 |
156 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 4 | OVA | 1 | 31-07-12 | 31-07-12 |
157 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 |
158 | Code:Breaker | 7 | TV | 13 | 07-10-12 | 27-12-12 |
159 | Cross Ange: Tenshi to Ryuu no Rondo | 4 | TV | 25 | 05-10-14 | 29-03-15 |
160 | Cross Road | 8 | CM | 1 | 14-05-14 | 14-05-14 |
161 | Cuticle Tantei Inaba | 7 | TV | 12 | 03-05-13 | 29-07-13 |
162 | Cutie Honey Universe | 8 | TV | 12 | 08-04-18 | 24-06-18 |
163 | D.N.Angel | 7 | TV | 26 |
164 | Dakaretai Otoko 1-i ni Odosarete Imasu. | 7 | TV | 13 | 06-10-18 | 29-12-18 |
165 | Dame x Prince Anime Caravan | 7 | TV | 12 | 12-01-18 | 28-03-18 |
166 | Dance with Devils | 6 | TV | 12 | 10-10-15 | 23-12-15 |
167 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 6 | TV Special | 1 | 30-09-16 | 30-09-16 |
168 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 7 | TV | 12 | 13-07-16 | 27-09-16 |
169 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 7 | TV | 11 | 16-07-16 | 22-09-16 |
170 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 6 | TV | 13 | 05-07-13 | 27-09-13 |
171 | Dantalian no Shoka | 7 | TV | 12 | 17-07-11 | 01-10-11 |
172 | Dantalian no Shoka: Ibarahime | 6 | OVA | 1 | 01-09-12 | 01-09-12 |
173 | Days | 4 | TV | 24 | 06-07-16 | 17-12-16 |
174 | Deadman Wonderland | 4 | TV | 12 | 06-05-13 | 07-09-13 |
175 | Deadman Wonderland: Akai Knife Tsukai | 3 | OVA | 1 | 20-01-16 | 20-01-16 |
176 | Death Note | 9 | TV | 37 |
177 | Death Parade | 7 | TV | 12 | 09-01-15 | 27-03-15 |
178 | Devil Survivor 2 The Animation | 5 | TV | 13 | 04-04-13 | 27-06-13 |
179 | Devilman: Crybaby | 10 | ONA | 10 | 06-01-18 | 07-01-18 |
180 | Devils Line | 8 | TV | 12 | 11-04-18 | 23-06-18 |
181 | Devils Line: Anytime Anywhere | 6 | OVA | 1 | 11-10-19 | 11-10-19 |
182 | Diabolik Lovers | 3 | TV | 12 | 16-09-13 | 09-12-13 |
183 | Diamond no Ace | 8 | TV | 75 | 05-10-13 | 28-03-15 |
184 | Diamond no Ace OVA | 6 | OVA | 3 | 02-01-15 | 03-12-15 |
185 | Diamond no Ace: Act II | 8 | TV | 52 | 02-04-19 | 31-03-20 |
186 | Diamond no Ace: Second Season | 8 | TV | 51 | 06-04-15 | 28-03-16 |
187 | Diamond no Ace: Second Season OVA | 7 | OVA | 2 | 25-09-17 | 27-10-17 |
188 | Digimon Adventure | 7 | TV | 54 |
189 | Digimon Adventure 02 | 6 | TV | 50 |
190 | Digimon Adventure Movie | 6 | Movie | 1 |
191 | Digimon Adventure tri. 1: Saikai | 5 | Movie | 1 | 22-11-15 | 22-11-15 |
192 | Digimon Adventure tri. 2: Ketsui | 5 | Movie | 1 | 06-05-16 | 06-05-16 |
193 | Digimon Adventure tri. 3: Kokuhaku | 6 | Movie | 1 | 11-10-16 | 11-10-16 |
194 | Digimon Adventure tri. 4: Soushitsu | 4 | Movie | 1 | 22-03-17 | 22-03-17 |
195 | Digimon Adventure tri. 5: Kyousei | 4 | Movie | 1 | 20-10-17 | 20-10-17 |
196 | Digimon Adventure: Bokura no War Game! | 6 | Movie | 1 |
197 | Digimon Universe: Appli Monsters | 6 | TV | 52 | 03-10-16 | 02-10-17 |
198 | Digimon Xros Wars | 7 | TV | 30 | 22-07-10 | 06-12-11 |
199 | Digimon Xros Wars: Aku no Death General to Nanatsu no Oukoku | 9 | TV | 24 | 06-12-11 | 31-12-11 |
200 | Dive!! | 7 | TV | 12 | 05-07-17 | 22-09-17 |
201 | Dororo | 8 | TV | 24 | 10-01-19 | 25-06-19 |
202 | Double Decker! Doug & Kirill | 7 | TV | 13 | 05-10-18 | 26-12-18 |
203 | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 8 | TV | 12 | 10-01-19 | 29-03-19 |
204 | Dr. Stone | 9 | TV | 24 | 07-07-19 | 13-12-19 |
205 | Dragon Ball | 8 | TV | 153 |
206 | Dragon Ball GT | 7 | TV | 64 |
207 | Dragon Ball Z | 7 | TV | 291 |
208 | DRAMAtical Murder | 5 | TV | 12 | 06-07-14 | 28-09-14 |
209 | Durarara!! | 10 | TV | 24 | 21-07-10 | 09-08-10 |
210 | Durarara!! Specials | 10 | Special | 2 | 18-11-10 | 02-03-11 |
211 | Durarara!!x2 Ketsu | 7 | TV | 12 | 09-01-16 | 27-03-16 |
212 | Durarara!!x2 Ketsu: Dufufufu!! | 6 | Special | 1 | 29-08-16 | 29-08-16 |
213 | Durarara!!x2 Shou | 6 | TV | 12 | 10-01-15 | 28-03-15 |
214 | Durarara!!x2 Ten | 7 | TV | 12 | 04-07-15 | 26-09-15 |
215 | Dynamic Chord | 5 | TV | 12 | 07-10-17 | 25-12-17 |
216 | ef: A Tale of Melodies. | 8 | TV | 12 | 27-06-10 | 28-06-10 |
217 | ef: A Tale of Melodies. - Prologue | 8 | Special | 1 | 27-06-10 | 28-06-10 |
218 | ef: A Tale of Memories. | 10 | TV | 12 | 20-06-10 | 25-06-10 |
219 | ef: A Tale of Memories. - Prologue | 10 | Special | 1 |
220 | Eikoku Koi Monogatari Emma | 7 | TV | 12 | 19-09-10 | 24-09-10 |
221 | Eikoku Koi Monogatari Emma: Molders-hen | 9 | TV | 12 | 25-09-10 | 28-09-10 |
222 | Eizouken ni wa Te wo Dasu na! | 7 | TV | 12 | 06-01-20 | 22-03-20 |
223 | Elfen Lied | 6 | TV | 13 |
224 | Endride | 6 | TV | 24 | 03-04-16 | 24-09-16 |
225 | Enen no Shouboutai | 6 | TV | 24 | 08-07-19 | 29-12-19 |
226 | Ensemble Stars! | 6 | TV | 24 | 09-07-19 | 23-12-19 |
227 | Enzai | 8 | OVA | 2 |
228 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 6 | TV | 12 | 12-04-14 | 29-06-14 |
229 | Fairy Gone | 4 | TV | 12 | 07-04-19 | 25-06-19 |
230 | Final Fantasy: The Spirits Within | 10 | Movie | 1 | 22-07-10 | 22-07-10 |
231 | Flying Witch | 9 | TV | 12 | 09-04-16 | 26-06-16 |
232 | Flying Witch Petit | 7 | ONA | 9 | 09-04-16 | 28-07-16 |
233 | Free! | 8 | TV | 12 | 03-07-13 | 25-09-13 |
234 | Free! Dive to the Future | 7 | TV | 12 | 11-07-18 | 28-09-18 |
235 | Free! Eternal Summer | 8 | TV | 13 | 02-07-14 | 26-09-14 |
236 | Free! Eternal Summer: Kindan no All Hard! | 6 | Special | 1 | 28-04-15 | 28-04-15 |
237 | Free!: FrFr - Short Movie | 8 | Special | 7 | 11-09-13 | 10-01-14 |
238 | Fruits Basket 1st Season | 8 | TV | 25 | 05-04-19 | 20-09-19 |
239 | Fruits Basket 2nd Season | 8 | TV | 25 | 06-04-20 | 03-10-20 |
240 | Fudanshi Koukou Seikatsu | 5 | TV | 12 | 06-07-16 | 20-09-16 |
241 | Fukigen na Mononokean | 6 | TV | 13 | 04-07-16 | 25-09-16 |
242 | Fukigen na Mononokean Tsuzuki | 5 | TV | 13 | 07-01-19 | 31-03-19 |
243 | Fukumenkei Noise | 7 | TV | 12 | 11-04-17 | 27-06-17 |
244 | Fullmetal Alchemist | 10 | TV | 51 |
245 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 11-07-10 |
246 | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 |
247 | Fullmetal Alchemist: The Conqueror of Shamballa | 6 | Movie | 1 |
248 | Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 | 12-02-12 | 12-02-12 |
249 | Fune wo Amu | 8 | TV | 11 | 15-10-16 | 24-12-16 |
250 | Fuuka | 3 | TV | 12 | 08-01-17 | 24-03-17 |
251 | Gaikotsu Shotenin Honda-san | 9 | TV | 12 | 08-10-18 | 26-12-18 |
252 | Gakkougurashi! | 8 | TV | 12 | 10-07-15 | 25-09-15 |
253 | Gakuen Babysitters | 7 | TV | 12 | 09-01-18 | 26-03-18 |
254 | Gakuen Handsome | 6 | TV | 12 | 03-10-16 | 20-12-16 |
255 | Galilei Donna | 2 | TV | 11 | 10-10-13 | 19-12-13 |
256 | Gangsta. | 6 | TV | 12 | 02-07-15 | 27-09-15 |
257 | Gankutsuou | 9 | TV | 24 |
258 | Gatchaman Crowds | 8 | TV | 12 | 17-08-13 | 27-09-13 |
259 | Gatchaman Crowds Insight | 8 | TV | 12 | 04-07-15 | 26-09-15 |
260 | Gatchaman Crowds Insight: Inbound | 7 | ONA | 1 |
261 | Gatchaman Crowds: Embrace | 7 | Special | 1 |
262 | Gekkan Shoujo Nozaki-kun | 10 | TV | 12 | 06-07-14 | 21-09-14 |
263 | Gekkan Shoujo Nozaki-kun Specials | 9 | Special | 6 | 29-09-14 | 02-03-15 |
264 | Gi(a)rlish Number | 6 | TV | 12 | 08-10-16 | 24-12-16 |
265 | Gin no Saji | 8 | TV | 11 | 14-12-18 | 29-12-18 |
266 | Gin no Saji 2nd Season | 9 | TV | 11 | 04-01-19 | 27-01-19 |
267 | Ginban Kaleidoscope | 6 | TV | 12 |
268 | Gingitsune | 7 | TV | 12 | 16-04-14 | 17-05-14 |
269 | Given | 9 | TV | 11 | 12-07-19 | 19-09-19 |
270 | Glasslip | 3 | TV | 13 | 03-07-14 | 26-09-14 |
271 | God Eater | 5 | TV | 13 | 12-07-15 | 27-03-16 |
272 | Golden Kamuy | 7 | TV | 12 | 13-04-18 | 25-06-18 |
273 | Golden Kamuy 2nd Season | 8 | TV | 12 | 14-10-18 | 26-12-18 |
274 | Golden Kamuy 3rd Season | 8 | TV | 12 | 16-10-20 | 21-12-20 |
275 | Golden Time | 7 | TV | 24 | 03-10-13 | 27-03-14 |
276 | Gosick | 8 | TV | 24 | 11-01-11 | 12-09-11 |
277 | Granblue Fantasy The Animation | 5 | TV | 13 | 22-01-17 | 25-06-17 |
278 | Granblue Fantasy The Animation Season 2 | 5 | TV | 12 | 09-10-19 | 27-12-19 |
279 | Grand Blue | 8 | TV | 12 | 13-07-18 | 02-10-18 |
280 | Guilty Crown | 2 | TV | 22 | 08-12-13 | 05-01-14 |
281 | Gunslinger Girl | 7 | TV | 13 |
282 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | 8 | TV | 24 | 02-04-16 | 25-09-16 |
283 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | 9 | TV | 23 | 08-10-18 | 30-03-19 |
284 | Hai to Gensou no Grimgar | 8 | TV | 12 | 11-01-16 | 27-03-16 |
285 | Haikyuu!! | 10 | TV | 25 | 06-04-14 | 21-09-14 |
286 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 7 | TV | 10 | 07-10-16 | 09-12-16 |
287 | Haikyuu!! Lev Genzan! | 9 | OVA | 1 | 12-03-15 | 12-03-15 |
288 | Haikyuu!! Riku vs. Kuu | 7 | OVA | 2 | 11-01-20 | 12-01-20 |
289 | Haikyuu!! Second Season | 8 | TV | 25 | 03-10-15 | 27-03-16 |
290 | Haikyuu!! To the Top | 7 | TV | 13 | 10-01-20 | 03-04-20 |
291 | Haikyuu!! To the Top Part 2 | 9 | TV | 12 | 04-10-20 | 22-12-20 |
292 | Hakata Tonkotsu Ramens | 7 | TV | 12 | 13-01-18 | 30-03-18 |
293 | Hal | 7 | Movie | 1 | 02-01-14 | 02-01-14 |
294 | Hamatora The Animation | 3 | TV | 12 | 07-01-14 | 25-03-14 |
295 | Hanayamata | 6 | TV | 12 | 07-07-14 | 27-09-14 |
296 | Hanbun no Tsuki ga Noboru Sora | 6 | TV | 6 |
297 | Handa-kun | 6 | TV | 12 | 09-07-16 | 25-09-16 |
298 | Happy Sugar Life | 6 | TV | 12 | 16-07-18 | 23-03-19 |
299 | Harmonie | 8 | Movie | 1 | 13-04-14 | 13-04-14 |
300 | Hataraku Saibou | 7 | TV | 13 | 08-07-18 | 30-09-18 |
301 | Hello! Sandybell | 6 | TV | 47 |
302 | Hetalia Axis Powers | 8 | ONA | 52 |
303 | Hetalia Axis Powers Movie: Paint it, White | 7 | Movie | 1 | 08-03-11 | 08-03-11 |
304 | Hetalia World Series | 6 | ONA | 48 | 02-07-10 | 15-03-11 |
305 | Hetalia World Series Specials | 6 | Special | 4 | 31-03-11 | 09-07-15 |
306 | Hetalia: The Beautiful World | 9 | ONA | 20 | 25-01-13 | 22-06-13 |
307 | Hetalia: The Beautiful World Extra Disc | 7 | OVA | 1 | 09-07-15 | 09-07-15 |
308 | Hetalia: The Beautiful World Specials | 8 | Special | 4 | 09-07-15 | 09-07-15 |
309 | Hetalia: The World Twinkle | 7 | ONA | 15 | 03-07-15 | 09-10-15 |
310 | Hibike! Euphonium | 10 | TV | 13 | 07-04-15 | 01-07-15 |
311 | Hibike! Euphonium 2 | 10 | TV | 13 | 05-10-16 | 28-12-16 |
312 | Hibike! Euphonium 2 Specials | 6 | Special | 7 | 25-12-16 | 24-03-19 |
313 | Higashi no Eden | 8 | TV | 11 | 11-12-13 | 29-12-13 |
314 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | 19-01-14 | 19-01-14 |
