Umred Assembly constituency
Appearance
Umred | |
---|---|
Constituency No. 51 for the Maharashtra Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nagpur |
Lok Sabha constituency | Ramtek |
Established | 1962 |
Reservation | SC |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | None |
Elected year | 2024 |
Umred Assembly constituency is one of twelve constituencies of the Maharashtra Vidhan Sabha located in Nagpur district.[1]
It is a part of Ramtek Lok Sabha constituency (SC).
On 24 March 2024, Umred Assembly constituency became vacant as the incumbent MLA Raju Parwe resigned as Member Of Umred Legislative Assembly and Primary Member of Indian National Congress (INC).
Members of the Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
1962 | Sadashiv Tarnekar | Indian National Congress | |
1967 | S. B. Deotale | ||
1972 | A. L. Waghmare | ||
1978 | Purushottam Dakate | Indian National Congress (I) | |
1980 | Bhausaheb Mulak | ||
1985 | Shrawan Parate | Indian Congress (Socialist) | |
1990 | Indian National Congress | ||
1995 | |||
1999 | Vasantrao Itkelwar | Independent | |
2004 | Rajendra Mulak | Indian National Congress | |
2009 | Sudhir Parwe | Bharatiya Janata Party | |
2014 | |||
2019 | Raju Parwe | Indian National Congress | |
2024 | Sanjay Meshram |
Election Results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sanjay Meshram | 85372 | 39.54 | ||
BJP | Sudhir Laxmanrao Parwe | 72547 | 33.60 | ||
Majority | 12825 | ||||
Turnout | 215887 | ||||
INC gain from BJP | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Raju Devnath Parwe | 91,968 | 46.53 | ||
BJP | Sudhir Laxmanrao Parwe | 73,939 | 37.41 | ||
NOTA | None of the Above | 1,724 | 0.87 | ||
Majority | 18,029 | 9.12 | |||
Turnout | 197,658 | 69.41 | |||
INC gain from BJP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sudhir Laxmanrao Parwe | 92,399 | 49.26 | ||
BSP | Rukshadas Bansod | 34,077 | 18.17 | ||
NOTA | None of the Above | 1,352 | 0.72 | ||
Majority | 58,322 | 31.52 | |||
Turnout | 187,561 | 66.04 | |||
BJP gain from BSP | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sudhir Laxmanrao Parwe | 85,416 | 49.03 | ||
INC | Shrirish Mahadeorao Meshram | 40,720 | 23.37 | ||
Majority | 44,696 | 25.66 | |||
Turnout | 174,218 | 62.81 | |||
BJP gain from INC | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Umred Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Umred". Archived from the original on 6 December 2024. Retrieved 6 December 2024.
- ^ The Times of India (23 November 2024). "Umred Constituency Election Results 2024". Archived from the original on 6 December 2024. Retrieved 6 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 5 February 2024.
- ^ "Umred Assembly Constituency Election Result". Result University. Retrieved 8 October 2024.
- ^ "Umred Assembly Constituency Election Result". Result University. Retrieved 8 October 2024.