Bobby Hamilton (American football)
No. 92, 91, 98, 96 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end Defensive tackle | ||||||||||||
Personal information | |||||||||||||
Born: | Columbia, Mississippi, U.S. | July 1, 1971||||||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||||||
Weight: | 285 lb (129 kg) | ||||||||||||
Career information | |||||||||||||
College: | Southern Miss | ||||||||||||
Undrafted: | 1994 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Bobby Hamilton (born July 1, 1971) is an American former professional football player who was a defensive end in the National Football League (NFL). He played college football for the Southern Miss Golden Eagles. Hamilton was signed by the Seattle Seahawks as an undrafted free agent in 1994.
Early years
[edit]Hamilton attended East Marion High School in Columbia, Mississippi and was a student and a letterman in football, basketball, baseball, and track. Bobby Hamilton graduated from East Marion High School in 1989.
College career
[edit]Hamilton attended the University of Southern Mississippi and was a student and a football standout. In football, he was a four-year letterman and a two-year starter, and finished his impressive college football career with 18 sacks and 173 tackles (18 for losses).
NFL career statistics
[edit]Legend | |
---|---|
Won the Super Bowl | |
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1996 | NYJ | 15 | 11 | 49 | 32 | 17 | 4.5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
1997 | NYJ | 16 | 0 | 24 | 13 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | NYJ | 16 | 1 | 21 | 13 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | NYJ | 7 | 0 | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | NWE | 16 | 16 | 79 | 41 | 38 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | NWE | 16 | 15 | 52 | 31 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 | NWE | 16 | 15 | 55 | 34 | 21 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | NWE | 16 | 16 | 46 | 30 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | OAK | 16 | 15 | 57 | 34 | 23 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | OAK | 14 | 13 | 56 | 50 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
2006 | NYJ | 16 | 1 | 30 | 19 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 | CLE | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | 104 | 479 | 306 | 173 | 19.0 | 1 | 0 | 0 | 0 | 2 | 6 | 15 | 0 |
Playoffs
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1998 | NYJ | 2 | 0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | NWE | 3 | 3 | 9 | 1 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | NWE | 3 | 3 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | NYJ | 1 | 0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 25 | 8 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External links
[edit]
- 1971 births
- Living people
- Sportspeople from Columbia, Mississippi
- American football defensive ends
- Southern Miss Golden Eagles football players
- Seattle Seahawks players
- Amsterdam Admirals players
- New York Jets players
- New England Patriots players
- Oakland Raiders players
- Cleveland Browns players
- 20th-century American sportsmen
- American football defensive lineman, 1970s birth stubs