Lines removed in edit (removed_lines ) | [
0 => '{{short description|Women's national association football team representing the Northern Mariana Islands}}',
1 => '{{Infobox national football team',
2 => '| Name = Northern Mariana Islands',
3 => '| Badge = NMIFA_crest.svg',
4 => '| Nickname = ',
5 => '| Association = [[Northern Mariana Islands Football Association]]',
6 => '| Confederation = [[Asian Football Confederation|AFC]]',
7 => '| Sub-confederation = [[East Asian Football Federation|EAFF]] ([[East Asia]])',
8 => '| Most caps = ',
9 => '| Top scorer = ',
10 => '| FIFA Trigramme = MNP<ref>{{Cite web|date=2023-07-17|title=Northern Mariana Islands|url=https://api.fifa.com/api/v3/picture/flags-sq-5/MNP|access-date=2023-07-17|website=Fifa}}</ref>',
11 => '| Home Stadium = ',
12 => '| FIFA Rank = ',
13 => '| Elo Rank = ',
14 => '| pattern_la1 = ',
15 => '| pattern_b1 = ',
16 => '| pattern_ra1 = ',
17 => '| leftarm1 = 00ffff',
18 => '| body1 = 00ffff',
19 => '| rightarm1 = 00ffff',
20 => '| shorts1 = 00ffff',
21 => '| socks1 = 00ffff',
22 => '| pattern_la2 = ',
23 => '| pattern_b2 = ',
24 => '| pattern_ra2 = ',
25 => '| leftarm2 = ffffff',
26 => '| body2 = ffffff',
27 => '| rightarm2 = ffffff',
28 => '| shorts2 = 000000',
29 => '| socks2 = ffffff',
30 => '| First game = {{fbw|NMI}} 0–7 {{fbw-rt|GUM}} <br> ([[Dededo]], Guam; April 1, 2007)<ref>{{cite web |title=Northern Mariana Islands representative football team ("the Blue Ayuyu") |website=[[RSSSF]] |url=https://www.rsssf.org/tablesn/nmarianas-intres.html |access-date=June 9, 2020}}</ref>',
31 => '| Largest win = {{fbw|NMI}} 7–0 {{fbw-rt|MAC}} <br> ([[Dededo]], Guam; July 24, 2014)<ref>{{cite web |title=Northern Mariana Islands vs. Macao – 24 July 2014 – Women Soccerway |url=https://us.women.soccerway.com/matches/2014/07/24/asia/eaff-east-asian-cup/northern-mariana-islands/macao-macao/1777773/ |publisher=[[DAZN Group|Perform]] |access-date=June 9, 2020}}</ref>',
32 => '| Largest loss = {{nowrap|{{fbw|KOR}} 19–0 {{fbw-rt|NMI}} <br> ([[Tainan County]], Taiwan; August 26, 2009)}}',
33 => '| American = true',
34 => '}}',
35 => '',
36 => 'The '''Northern Mariana Islands women's national football team''' is the international women's football team of the [[Northern Mariana Islands|Commonwealth of the Northern Mariana Islands]], controlled by the [[Northern Mariana Islands Football Association]].',
37 => '',
38 => 'The association is a member of the [[East Asian Football Federation]] and the [[Asian Football Confederation]].',
39 => '',
40 => '==Results and fixtures==',
41 => '<!--{{main|Northern Mariana Islands women's national football team results}}-->',
42 => '{{See also|{{CURRENTYEAR}} in association football|{{CURRENTYEAR}} in sports|FIFA International Match Calendar}}',
43 => '',
44 => 'The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.',
45 => '',
46 => ';Legend',
47 => '{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}',
48 => '{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}',
49 => '{{legend2|#FFCCCC|Lose|border=1px solid #AAAAAA}}',
50 => '<!--{{legend2|#BBBBBB|Void or postponed|border=1px solid #AAAAAA}}-->',
51 => '{{legend2|#FFFFFF|Fixture|border=1px solid #AAAAAA}}',
52 => '',
53 => '===2023===',
54 => '{{Football box collapsible',
55 => '| format = 1',
56 => '| date = {{Start date|2023|11|30|df=y}}',
57 => '| time = 10:00',
58 => '| round = [[2024 EAFF E-1 Football Championship (women)#First preliminary round|EAFF E-1 Football Championship]]',
59 => '| team1 = {{fbw-rt|MNG}}',
60 => '| team2 = {{fbw|MNP}}',
61 => '| score = 3–4',
62 => '| goals1 =',
63 => '*[[Enkhzul Batjargal|Batjargal]] {{Goal|35}}',
64 => '*[[Tsasan-Okhin Orogdol|Orogdol]] {{Goal|60}}',
65 => '*[[Namuun Bayarsaikhan|Bayarsaikhan]] {{Goal|71}}',
66 => '| goals2 =',
67 => '*[[Andrei Chavez|Chavez]] {{Goal|23||69}}',
68 => '*[[Jannah Casarino|Casarino]] {{Goal|40||90+4|pen.}}',
69 => '| stadium = [[Suoka Sports Training Base Pitch 2]]',
70 => '| location = [[Zhuhai]], [[China]]',
71 => '| attendance =',
72 => '| referee = Cha Min-ji ([[Korea Football Association|Korea Republic]])',
73 => '| report = https://eaff.com/competitions/weaff2023pre/report823.pdf',
74 => '| result = W',
75 => '}}',
76 => '{{Football box collapsible',
77 => '| format = 1',
78 => '| round = [[2024 EAFF E-1 Football Championship (women)#First preliminary round|EAFF E-1 Football Championship]]',
79 => '| date = {{Start date|2023|12|02|df=y}}',
80 => '| time = 10:00',
81 => '| team1 = {{fbw-rt|MNP}}',
82 => '| team2 = {{fbw|HKG}}',
83 => '| score = 1–6',
84 => '| goals1 = ',
85 => '*[[Andrei Chavez|Chavez]] {{Goal|74}}',
86 => '| goals2 = ',
87 => '*[[Leung Hong Kiu Anke|Anke Leung]] {{Goal|25|pen.|52}}',
88 => '*[[Chan Wing Sze]] {{Goal|36}}',
89 => '*[[Cheung Wai Ki]] {{Goal|45||52}}',
90 => '*[[So Hoi Lam]] {{Goal|90+2}}',
91 => '| stadium = Suoka Sports Training Base Pitch 2',
92 => '| location = [[Zhuhai]], [[China]]',
93 => '| attendance = ',
94 => '| referee = Cha Min-ji ([[Korea Football Association|South Korea]])',
95 => '| report = https://eaff.com/competitions/weaff2023pre/report825.pdf',
96 => '| result = l',
97 => '}}',
98 => '{{Football box collapsible',
99 => '| format = 1',
100 => '| id = Northern Mariana Islands vs North Korea',
101 => '| date = 4 December',
102 => '| time = {{UTZ|10:00|8}}',
103 => '| round = [[2024 EAFF E-1 Football Championship (women)#Preliminary round|2024 EAFF E-1 Football Championship PR]]',
104 => '| score = 0–17',
105 => '| report = https://eaff.com/competitions/weaff2023pre/report828.pdf',
106 => '| team1 = {{fbw-rt|MNP}}',
107 => '| goals1 = ',
108 => '| team2 = {{fbw|PRK}}',
109 => '| goals2 = ',
110 => '*[[Han Jin-hong]] {{Goal|4||59||61}}',
111 => '*[[Kim Jong-sim]] {{Goal|19}}',
112 => '*[[Kim Hye-yong (footballer, born 2003)|Kim Hye-yong]] {{Goal|30||46||49}}',
113 => '*[[Ri Su-jong]] {{Goal|35||71}}',
114 => '*[[Kim Chung-mi]] {{Goal|41}}',
115 => '*[[Song Chun-sim]] {{Goal|43}}',
116 => '*[[Pong Song-ae]] {{Goal|55}}',
117 => '*[[Ri Kum-hyang]] {{Goal|64|pen.}}',
118 => '*[[Choe Kum-ok]] {{Goal|66}}',
119 => '*[[Hong Song-ok]] {{Goal|73}}',
120 => '*[[Sung Hyang-sim]] {{Goal|86}}',
121 => '*[[Kim Kyong-yong]] {{Goal|90}}',
122 => '| stadium = Suoka Sports Training Base Pitch 2',
123 => '| location = [[Zhuhai]], [[China]]',
124 => '| attendance = ',
125 => '| referee = Dong Fangyu ([[Chinese Football Association|China]])',
126 => '| result = L',
127 => '}}',
128 => '{{Football box collapsible',
129 => '| format = 1',
130 => '| date = 6 December',
131 => '| time = ',
132 => '| round = [[2024 EAFF E-1 Football Championship (women)#Preliminary fifth place match|2024 EAFF E-1 Football Championship PR 5th Place]]',
133 => '| score = 4–0',
134 => '| report = ',
135 => '| team1 = {{fbw-rt|MNP}}',
136 => '| goals1 = ',
137 => '| team2 = {{fbw|MAC}}',
138 => '| goals2 = ',
139 => '| stadium = Suoka Sports Training Base Pitch 1',
140 => '| location = [[Zhuhai]], [[China]]',
141 => '| attendance = ',
142 => '| referee = ',
143 => '| result = w',
144 => '}}',
145 => '===2024===',
146 => '{{Football box collapsible',
147 => '|format = 1',
148 => '|round = [[Exhibition game|Friendly]]',
149 => '|date = 6 April 2024',
150 => '|time = {{UTZ|20:00|+10}}',
151 => '|team1 = {{fbw-rt|MNP}}',
152 => '|score = 0–3',
153 => '|team2 = {{fbw|GUM}}',
154 => '|goals1 = ',
155 => '|goals2 = ',
156 => '*[[Anjelica Perez|A. Perez]] {{Goal|21}}',
157 => '*[[Giselle Dahilig|Dahilig]] {{Goal|33}}',
158 => '*[[Anna Jones (footballer)|Jones]] {{Goal|82}}',
159 => '|stadium = NMI Training Center',
160 => '|location = [[Saipan]], Northern Mariana Islands',
161 => '|attendance = ',
162 => '|referee = ',
163 => '|report = ',
164 => '|result = L',
165 => '}}',
166 => '{{Football box collapsible',
167 => '| format = 1',
168 => '|round = [[Exhibition game|Friendly]]',
169 => '|date = 7 April',
170 => '|time = ',
171 => '|team1 = {{fbw-rt|MNP}}',
172 => '|score = 2–2',
173 => '|team2 = {{fbw|GUM}}',
174 => '|goals1 = ',
175 => '|goals2 = ',
176 => '|stadium = ',
177 => '|location = ',
178 => '|attendance = ',
179 => '|referee = ',
180 => '|report = ',
181 => '|result = d',
182 => '}}',
183 => '',
184 => '==Coaching staff==',
185 => '===Current coaching staff===',
186 => '{{Expand section|date=January 2022}}',
187 => '{{Updated|21 May 2023.}}',
188 => '',
189 => '{| class="wikitable"',
190 => '|-',
191 => '!Name',
192 => '!Role',
193 => '|-',
194 => '',
195 => '<!--',
196 => '|[[Guy Guides]]',
197 => '|Manager',
198 => '|-',
199 => '|[[Ed Example]]',
200 => '|Goalkeeping coach',
201 => '|-',
202 => '|[[Stan Standard]]',
203 => '|Physiotherapist',
204 => '-->',
205 => '',
206 => '|}',
207 => '',
208 => '===Manager history===',
209 => '{{Expand section|date=January 2022}}',
210 => '{{Updated|14 January 2022}}, ''after the match against {{fbw|GUM}}''.',
211 => '{| class="wikitable" style="text-align: right;"',
212 => '|-',
213 => '! Name',
214 => '! Period',
215 => '! Matches',
216 => '! Wins',
217 => '! Draws',
218 => '! Losses',
219 => '! Winning %',
220 => '! Notes',
221 => '<!--',
222 => '|-',
223 => '| style="text-align: left;"|[[]]',
224 => '| style="text-align: left;"|20xx–20xx',
225 => '| 0',
226 => '| 0',
227 => '| 0',
228 => '| 0',
229 => '| 00.0%',
230 => '| ',
231 => '|-',
232 => '| style="text-align: left;"|[[]]',
233 => '| style="text-align: left;"|20xx–present',
234 => '| 0',
235 => '| 0',
236 => '| 0',
237 => '| 0',
238 => '| 00.0%',
239 => '| ',
240 => '-->',
241 => '|-',
242 => '|}',
243 => '<small>''(If statistics are unavailable, display former coaches in bulleted list form)''</small>',
244 => '',
245 => '==Players==',
246 => '===Current squad===',
247 => 'The following players 20 were called up for the [[2024 EAFF E-1 Football Championship (women) #Preliminary round|2024 EAFF E-1 Football Championship Preliminary round]] from 30 November to 7 December 2023 in [[Zhuhai]], [[China]].<br />',
248 => '',
249 => '<small>'''Caps and goals correct as of: 2 December 2023, after the match against {{fbw|HKG}}'''</small>',
250 => '',
251 => '{{nat fs g start}}',
252 => '{{nat fs g player|no=1|pos=GK|name=[[Deseha Iha Salas Mendiola]]|age={{birth date and age|2006|08|25|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
253 => '{{nat fs g player|no=12|pos=GK|name=[[Mia Ysabela Dela Pacion Abuan]]|age={{birth date and age|2007|04|25|df=y}}|caps=1|goals=0|club=[[]]|clubnat=NMI}}',
254 => '{{nat fs g break}}',
255 => '{{nat fs g player|no=2|pos=DF|name=[[Christina Ngelkes Aldan Atalig]]|age={{birth date and age|2005|02|04|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
256 => '{{nat fs g player|no=14|pos=DF|name=[[Dianne Marie Jaylo Pablo]]|age={{birth date and age|1998|01|15|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
257 => '{{nat fs g player|no=15|pos=DF|name=[[Sophia Marie Agasang Quintos]]|age={{birth date and age|2006|03|13|df=y}}|caps=1|goals=0|club=[[]]|clubnat=NMI}}',
258 => '{{nat fs g player|no=17|pos=DF|name=[[Gabrielle Rose Race]]|age={{birth date and age|1998|04|17|df=y}}|caps=1|goals=0|club=[[]]|clubnat=NMI}}',
259 => '{{nat fs g player|no=19|pos=DF|name=[[Julie Anne Mago Chavez]]|age={{birth date and age|2008|04|19|df=y}}|caps=0|goals=0|club=[[]]|clubnat=NMI}}',
260 => '{{nat fs g player|no=20|pos=DF|name=[[Kelsey Lynn McClellan]]|age={{birth date and age|1990|07|31|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
261 => '{{nat fs g player|no=21|pos=DF|name=[[Tyana Cristine Derla Kileleman Hix]]|age={{birth date and age|2005|07|29|df=y}}|caps=0|goals=0|club=[[]]|clubnat=NMI}}',
262 => '{{nat fs g player|no=22|pos=DF|name=[[Bernadette Tapanee Horey]]|age={{birth date and age|2000|04|16|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
263 => '{{nat fs g break}}',
264 => '{{nat fs g player|no=3|pos=MF|name=[[Britany Nec Kanha Wally]]|age={{birth date and age|2000|07|04|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
265 => '{{nat fs g player|no=5|pos=MF|name=[[Khristelle Lysa Alita Itaas]]|age={{birth date and age|2003|07|11|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
266 => '{{nat fs g player|no=6|pos=MF|name=[[Summer Angel Castro Manahane]]|age={{birth date and age|2006|06|12|df=y}}|caps=0|goals=0|club=[[]]|clubnat=NMI}}',
267 => '{{nat fs g player|no=9|pos=MF|name=[[Andrei Kaithlyn Mago Chavez]]|age={{birth date and age|2007|05|12|df=y}}|caps=2|goals=3|club=[[]]|clubnat=NMI}}',
268 => '{{nat fs g player|no=10|pos=MF|name=[[Pia Helene Edangel Sablan Ngewakl]]|age={{birth date and age|2006|12|22|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
269 => '{{nat fs g player|no=11|pos=MF|name=[[Guinevere Rina Coleman Borja]]|age={{birth date and age|2001|02|12|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
270 => '{{nat fs g player|no=13|pos=MF|name=[[Katrina Ortizo Costales]]|age={{birth date and age|2003|02|20|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
271 => '{{nat fs g player|no=16|pos=MF|name=[[Tamia Lei Derla Kileleman Hix]]|age={{birth date and age|2007|01|23|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
272 => '{{nat fs g break}}',
273 => '{{nat fs g player|no=7|pos=FW|name=[[Rizza Uvero Relucio]]|age={{birth date and age|2006|11|20|df=y}}|caps=2|goals=0|club=[[]]|clubnat=NMI}}',
274 => '{{nat fs g player|no=8|pos=FW|name=[[Jannah Nillo Casarino]]|age={{birth date and age|2004|10|01|df=y}}|caps=2|goals=2|club=[[]]|clubnat=NMI}}',
275 => '',
276 => '{{nat fs g end}}',
277 => '<small>''(Players are listed within position group by kit number, order of caps, then alphabetically)''</small><br />',
278 => '<small>''(Players' ages, caps, goals and clubs should be up to date – not as of the squad announcement, as per [[Wikipedia talk:WikiProject Football/Archive 145#Current clubs, or clubs at last call-up?|this discussion]])</small>',
279 => '',
280 => '===Recent call-ups===',
281 => 'The following players have also been called up to the Northern Mariana Islands squad within the last twelve months.',
282 => '',
283 => '{{nat fs r start}}',
284 => '<!--{{nat fs r player|no=|pos=DF|name=[[Tim Template]]|age={{birth date and age|1980|01|01|df=y}}|caps=0|goals=0|club=[[His Club]]|latest=v. Examplonia; February 1, 2020}} <sup>INJ</sup>-->',
285 => '{{nat fs break}}',
286 => '<!--{{nat fs r player|pos=MF|name=[[Tim Template]]|age={{birth date and age|1980|01|01|df=y}}|caps=0|goals=0|club=[[His Club]]|latest=v. Examplonia; February 1, 2020}}-->',
287 => '{{nat fs break}}',
288 => '<!--{{nat fs r player|pos=FW|name=[[Tim Template]]|age={{birth date and age|1980|01|01|df=y}}|caps=0|goals=0|club=[[His Club]]|latest=v. Guideton; October 1, 2019}} <sup>RET</sup>-->',
289 => '{{nat fs break|background=#0B0B3F}}',
290 => ';Notes',
291 => '*<sup>INJ</sup> = Withdrew due to injury',
292 => '*<sup>PRE</sup> = Preliminary squad / standby',
293 => '*<sup>RET</sup> = Retired from the national team',
294 => '*<sup>SUS</sup> = Serving suspension',
295 => '*<sup>WD</sup> = Player withdrew from the squad due to non-injury issue.',
296 => '{{nat fs end|background=#0B0B3F}}',
297 => '<small>''(Players are listed within position group by order of latest call-up, caps, and then alphabetically)''</small><br>',
298 => '<small>''([[:File:Injury icon 2.svg|Injury icons]] should not be used in rosters as they violate [[MOS:TEXTASIMAGES]] as outlined in [[Wikipedia talk:WikiProject Football/Archive 41#Injury logo|this discussion]])''</small>',
299 => '',
300 => '==Records==',
301 => '<!--{{Main|Template national football team records and statistics}}-->',
302 => '{{Updated|14 January 2022}}, ''after the match against {{fbw|GUM}}''.',
303 => '''Players in '''bold''' are still active with Northern Mariana Islands.''',
304 => '{{Col-begin}}',
305 => '{{Col-break}}',
306 => '',
307 => '===Most appearances===',
308 => '{{Expand section|date=January 2022}}',
309 => '{| class="wikitable sortable" style="text-align:center"',
310 => '|-',
311 => '!width=30 |Rank',
312 => '!width=150 |Name',
313 => '!width=50 |Caps',
314 => '!width=50 |Goals',
315 => '!width=100 |Career',
316 => '<!--',
317 => '|-',
318 => '| 1',
319 => '| style="text-align:left"|[[Tim Template]]',
320 => '| 50',
321 => '| 2',
322 => '| 1996–2007',
323 => '|-',
324 => '| 2',
325 => '| style="text-align:left"|[[Ed Example]]',
326 => '| 49',
327 => '| 4',
328 => '| 1992–2006',
329 => '|-',
330 => '| rowspan=2|3',
331 => '| style="text-align:left" |[[Guy Guides]]',
332 => '| 45',
333 => '| 0',
334 => '| 1996–2006',
335 => '|-',
336 => '| style="text-align:left" |'''[[Bob Template]]'''',
337 => '| 45',
338 => '| 10',
339 => '| 2006–''present''',
340 => '|-',
341 => '| 5',
342 => '| style="text-align:left" |[[Sam Samples]]',
343 => '| 42',
344 => '| 2',
345 => '| 1995–2007',
346 => '-->',
347 => '|-',
348 => '|}',
349 => '{{Col-break}}',
350 => '',
351 => '===Top goalscorers===',
352 => '{{Expand section|date=January 2022}}',
353 => '{| class="wikitable sortable" style="text-align:center"',
354 => '|-',
355 => '!width=30 |Rank',
356 => '!width=150 |Name',
357 => '!width=50 |Goals',
358 => '!width=50 |Caps',
359 => '!width=50 |Ratio',
360 => '!width=80 |Career',
361 => '<!--',
362 => '|-',
363 => '| 1',
364 => '| style="text-align:left"|'''[[Bob Template]]''' <small>([[List of international goals scored by Bob Template|list]])</small>',
365 => '| 10',
366 => '| 45',
367 => '| {{#expr:10/45 round 2}}',
368 => '| 2006–''present''',
369 => '|-',
370 => '| 2',
371 => '| style="text-align:left"|[[Bill Illustration]] <small>([[List of international goals scored by Bill Illustration|list]])</small>',
372 => '| 8',
373 => '| 40',
374 => '| {{#expr:8/40 round 2}}',
375 => '| 2000–2012',
376 => '|-',
377 => '| 3',
378 => '| style="text-align:left"|[[Frank Framework]]',
379 => '| 7',
380 => '| 10',
381 => '| {{#expr:7/10 round 2}}',
382 => '| 1990–1994',
383 => '|-',
384 => '|rowspan=2|4',
385 => '| style="text-align:left"|[[Moe Model]]',
386 => '| 4',
387 => '| 11',
388 => '| {{#expr:4/11 round 2}}',
389 => '| 1998–2004',
390 => '|-',
391 => '| style="text-align:left"|[[Ed Example]]',
392 => '| 4',
393 => '| 49',
394 => '| {{#expr:4/49 round 2}}',
395 => '| 1992–2006',
396 => '-->',
397 => '|-',
398 => '|}',
399 => '{{col-end}}',
400 => '<small>''(If the section features an image, remove the columned formatting)''</small>',
401 => '',
402 => '==Competitive record==',
403 => '===AFC Women's Asian Cup===',
404 => '{| class="wikitable" style="text-align: center;"',
405 => '!colspan=9|[[AFC Women's Asian Cup]] record',
406 => '! style="width:1%;" rowspan="9"|',
407 => '!colspan=9|Qualification record',
408 => '|-',
409 => '!Year',
410 => '!Round',
411 => '!Position',
412 => '!GP',
413 => '!W',
414 => '!D',
415 => '!L',
416 => '!GS',
417 => '!GA',
418 => '!GP',
419 => '!W',
420 => '!D',
421 => '!L',
422 => '!GS',
423 => '!GA',
424 => '|-',
425 => '| {{flagicon|HKG|1959}} [[1975 AFC Women's Championship|1975]] to {{flagicon|AUS}} [[2006 AFC Women's Asian Cup|2006]]',
426 => '|colspan=8|''Did not exist'' || colspan=6|''Did not exist''',
427 => '|-',
428 => '| {{flagicon|VIE}} [[2008 AFC Women's Asian Cup|2008]]',
429 => '|colspan=8|''Not an AFC member'' || colspan=6|''Not an AFC member''',
430 => '|-',
431 => '| {{flagicon|CHN}} [[2010 AFC Women's Asian Cup|2010]]',
432 => '|colspan=8 rowspan=3|''Could not enter*''||colspan=6 rowspan=3|''Could not enter*''',
433 => '|-',
434 => '|{{flagicon|VIE}} [[2014 AFC Women's Asian Cup|2014]]',
435 => '|-',
436 => '|{{flagicon|JOR}} [[2018 AFC Women's Asian Cup|2018]]',
437 => '|-',
438 => '| {{flagicon|IND}} [[2022 AFC Women's Asian Cup|2022]]',
439 => '|colspan=8|''Did not enter''||colspan=6|''Did not enter''',
440 => '|-',
441 => '!'''Total'''||'''—'''||'''0/20'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''',
442 => '|}',
443 => '''*Draws include knockout matches decided on [[penalty shoot-out (association football)|penalty kicks]]. As the AFC Women's Asian Cup is also qualification for the [[FIFA Women's World Cup]], the Northern Mariana Islands are ineligible for the World Cup. Starting with the [[2022 AFC Women's Asian Cup qualification|2022 Women's Asian Cup qualifying round]], they are allowed to qualify for the Asian Cup only.''',
444 => '',
445 => '===EAFF E-1 Football Championship===',
446 => '{| class="wikitable" style="text-align: center;"',
447 => '!colspan=9|[[EAFF E-1 Football Championship (women)|EAFF E-1 Football Championship]] record',
448 => '!rowspan=11|',
449 => '!colspan=9|Qualification record',
450 => '|-',
451 => '!Year',
452 => '!Round',
453 => '!Position',
454 => '!GP',
455 => '!W',
456 => '!D',
457 => '!L',
458 => '!GS',
459 => '!GA',
460 => '!GP',
461 => '!W',
462 => '!D',
463 => '!L',
464 => '!GS',
465 => '!GA',
466 => '|- ',
467 => '|{{flagicon|KOR}} [[2005 EAFF Women's Football Championship|2005]]',
468 => '|colspan=8|''Did not exist'' || colspan=6|''Did not exist''',
469 => '|-',
470 => '|{{flagicon|CHN}} [[2008 EAFF Women's Football Championship|2008]]',
471 => '|colspan=8|''Not an EAFF member'' || colspan=6|''Not an EAFF member''',
472 => '|-',
473 => '|{{flagicon|JPN}} [[2010 EAFF Women's Football Championship|2010]]',
474 => '|colspan=8 rowspan=5|''Did not qualify''||4||0||0||4||1||51',
475 => '|-',
476 => '|{{flagicon|KOR}} [[2013 EAFF Women's East Asian Cup|2013]]',
477 => '|2||0||0||2||0||17',
478 => '|-',
479 => '|{{flagicon|CHN}} [[2015 EAFF Women's East Asian Cup|2015]]',
480 => '|2||1||0||1||7||7',
481 => '|-',
482 => '|{{flagicon|JPN}} [[2017 EAFF E-1 Football Championship (women)|2017]]',
483 => '|2||0||1||1||0||5',
484 => '|-',
485 => '|{{flagicon|KOR}} [[2019 EAFF E-1 Football Championship (women)|2019]]',
486 => '|3||0||2||1||2||3',
487 => '|-',
488 => '|{{flagicon|JPN}} [[2022 EAFF E-1 Football Championship (women)|2022]]',
489 => '|colspan=8|''Did not participate''||colspan=6|''Not held''',
490 => '|-',
491 => '!'''Total'''||'''—'''||'''0/8'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''–'''||'''13'''||'''1'''||'''3'''||'''9'''||'''10'''||'''83'''',
492 => '|}',
493 => '''*Draws include knockout matches decided on [[penalty shoot-out (association football)|penalty kicks]].''',
494 => '',
495 => '==See also==',
496 => '{{portal|United States|Sports|Association football|Women's association football}}',
497 => '* [[Sports in the Northern Mariana Islands]]',
498 => '** [[Football in the Northern Mariana Islands]]',
499 => '*** Women's football in the Northern Mariana Islands',
500 => '* [[Northern Mariana Islands national football team|Northern Mariana Islands men's national football team]]',
501 => '',
502 => '==References==',
503 => '{{reflist}}',
504 => '',
505 => '==External links==',
506 => '* [https://www.nmifa.com/ Official website] {{in lang|en}}',
507 => '',
508 => '{{Football in the Northern Mariana Islands}}',
509 => '{{National sports teams of the Northern Mariana Islands}}',
510 => '{{International women's football}}',
511 => '{{AFC women's teams}}',
512 => '{{EAFF teams}}',
513 => '',
514 => '[[Category:Asian women's national association football teams]]',
515 => '[[Category:Northern Mariana Islands national football team| ]]'
] |